| JURNAL NASIONAL TERAKREDITASI |
| No | Nama Jurnal | Bidang | Penerbit | Link Jurnal | SINTA | Link Akreditasi/Indeks | Open Access |
| 1 | Dental Journal (Majalah Kedokteran Gigi) | Kedokteran Gigi Umum | Universitas Airlangga | https://e-journal.unair.ac.id/MKG | S2 | https://sinta.kemdiktisaintek.go.id/journals/profile/934 | Open Access |
| 2 | Majalah Kedokteran Gigi Indonesia | Kedokteran Gigi Umum | Universitas Gadjah Mada | https://jurnal.ugm.ac.id/mkgi | S2 | https://sinta.kemdiktisaintek.go.id/journals/profile/902 | Open Access |
| 3 | Jurnal Kedokteran Gigi Universitas Padjadjaran | Kedokteran Gigi Umum | Universitas Padjadjaran | https://jurnal.unpad.ac.id/jkg | S2 | https://sinta.kemdiktisaintek.go.id/journals/profile/1064 | Open Access |
| 4 | Interdental Jurnal Kedokteran Gigi (IJKG) | Kedokteran Gigi | Universitas Mahasaraswati Denpasar | https://e-journal.unmas.ac.id/index.php/interdental | S2 | https://sinta.kemdiktisaintek.go.id/journals/profile/9992 | Open Access |
| 5 | Dentino: Jurnal Kedokteran Gigi | Kedokteran Gigi | Universitas Lambung Mangkurat | https://ppjp.ulm.ac.id/journals/index.php/dentino | S3 | https://sinta.kemdiktisaintek.go.id/journals/profile/4836 | Open Access |
| 6 | Denta: Jurnal Kedokteran Gigi | Kedokteran Gigi | Universitas Hang Tuah | https://journal-denta.hangtuah.ac.id/ | S3 | https://sinta.kemdiktisaintek.go.id/journals/profile/4835 | Open Access |
| 7 | Journal of Indonesian Dental Association | Kedokteran Gigi | Persatuan Dokter Gigi Indonesia | https://jurnal.pdgi.or.id/ | S3 | https://sinta.kemdiktisaintek.go.id/journals/index/8244219 | Open Access |
| 8 | Jurnal Radiologi Dentomaksilofasial Indonesia (JRDI) | Radiologi Kedokteran Gigi | Ikatan Radiologi Kedokteran Gigi Indonesia | https://jurnal.pdgi.or.id/index.php/jrdi | S4 | https://sinta.kemdiktisaintek.go.id/journals/index/8244219 | Open Access |
| 9 | ODONTO Dental Journal | Kedokteran Gigi | Universitas Islam Sultan Agung | https://jurnal.unissula.ac.id/index.php/odj | S2 | https://sinta.kemdiktisaintek.go.id/ | Open Access |
| 10 | Journal of Health and Dental Sciences | Kedokteran Gigi dan Kesehatan | Universitas Jenderal Achmad Yani | https://jhds.fkg.unjani.ac.id/ | S3 | https://sinta.kemdiktisaintek.go.id/ | Open Access |
| 11 | Indonesian Journal of Dentistry | Kedokteran Gigi | Universitas Muhammadiyah Semarang | https://jurnal.unimus.ac.id/index.php/IJD | S4 | https://sinta.kemdiktisaintek.go.id/ | Open Access |
| 12 | Insisiva Dental Journal | Kedokteran Gigi | Universitas Muhammadiyah Yogyakarta | https://journal.umy.ac.id/index.php/di | - | https://doaj.org/ | Open Access |
| |
| JURNAL INTENASIONAL BEREPUTASI |
| No | Nama Jurnal | Bidang | Penerbit | Link Jurnal | Q | Link Akreditasi/Indeks | Open Access |
| 1 | BMC Oral Health | Dentistry / Oral Health | BMC / Springer Nature | https://bmcoralhealth.biomedcentral.com | Q1 | https://www.scimagojr.com/ | Open Access |
| 2 | Dentistry Journal | Dentistry | MDPI | https://www.mdpi.com/journal/dentistry | Q1 | https://www.scimagojr.com/ | Open Access |
| 3 | International Journal of Oral Science | Oral Science | Springer Nature | https://www.nature.com/ijos | Q1 | https://www.scimagojr.com/ | Open Access |
| 4 | BDJ Open | Dentistry | Springer Nature | https://www.nature.com/bdjopen | Q2 | https://www.scimagojr.com/ | Open Access |
| 5 | Journal of Applied Oral Science | Dentistry / Oral Science | Universidade de São Paulo / SciELO | https://www.scielo.br/j/jaos/ | Q1/Q2 | https://www.scimagojr.com/ | Open Access |
| 6 | International Dental Journal | Dentistry | FDI / Elsevier | https://www.sciencedirect.com/journal/international-dental-journal | Q2 | https://www.scimagojr.com/ | Open Access |
| 7 | Journal of Oral Biology and Craniofacial Research | Oral Biology / Craniofacial | Elsevier | https://www.sciencedirect.com/journal/journal-of-oral-biology-and-craniofacial-research | Q2 | https://www.scimagojr.com/ | Open Access |
| |
| Portal Open Access |
| No | Portal | Keterangan | Link | | | | |
| 1 | DOAJ | Directory of Open Access Journals | https://doaj.org/ | | | | |
| 2 | PubMed Central | Full-text biomedical and life sciences literature | https://pmc.ncbi.nlm.nih.gov/ | | | | |
| 3 | Europe PMC | Biomedical and health sciences literature | https://europepmc.org/ | | | | |
| 4 | SciELO | Scientific journals and articles | https://www.scielo.org/ | | | | |
| 5 | PubMed | Biomedical literature database | https://pubmed.ncbi.nlm.nih.gov/ | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | Keterangan | |
| | Jurnal Nasional: SINTA menunjukkan status akreditasi jurnal di Indonesia. | |
| | Jurnal Internasional: Scopus dan Quartile/SCImago digunakan sebagai informasi indeksasi dan peringkat; bukan akreditasi SINTA. | |
| | Open Access: daftar ini ditujukan untuk membantu mahasiswa menemukan jurnal yang dapat diakses secara online. | |
| | Catatan: status indeksasi dan quartile dapat berubah; lakukan pengecekan berkala sebelum dipublikasikan permanen di website. | |